AP325
● Support 2.4Ghz 2×2 802.11n/g/b.
● Up to 300 Mbps data rate.
● Support 802.3af PoE standard.
● Deployed with IP-COM access controllers, support Captive Portal,etc.
- Description
- Reviews (1)
- Features
- Specifications
Description
AP325 Indoor Coverage Access Point
1 review for AP325
Add a review
IP-COM 11n series AP(include AP325 and AP340 ) are enterprise-grade, high performance 11n Wi-Fi access points. Through the 802.11n Wi-Fi technology and enhanced transmit power and receive sensitivity, it can increase the scope of coverage, improve access density and operation stability.
Under the management and control of the IP-COM series AC, it support advanced functions like Access Control, Load Balancing, Seamless Roaming, Multiple Authentication Modes and so on, are ideal match for Small and Medium-Sized Enterprise offices, Hotels, and Primary Education Classroom.
Low-profile industrial design
With it sleek, low profile design and controllable LEDs, blends into hotel, office environments
Lower cost of implementation
Supporting PoE standard , AP can integrates into your existing 802.3af or 802.3at power and network infrastructure,
High performance
300Mbps wireless transfer rate, which is approximately 6 times faster than 802.11g, is ideal for scenarios like office, conference room, libraryetc.
Advanced Wi-Fi security
IP-COM AP support almost all the latest encryption and authentication mechanisms(such as WEP,WPA-PSK,802.1X,WEB Portal,Social login),make it simple for administrator to manage enterprise security and guest access.
Automatic RF optimization
Advanced RF optimization with automatic channel, power level selection, to reduce interference. AP can recognize various channels being used and automatically switch to the best available channel to provide best experience for the users.
Dual Fat/Fit mode
When the network start small, user can acquire the AP and set it to Fat mode. As the user grows and more devices are installed, it's recommended to add a IP-COM AC to simplify network management and centrally manage all AP. It can significantly reduces deployment and management effort by automating device provisioning, firmware upgrades and policy enforcement.
Model | AP325 |
Mounting | Ceiling and Wall |
Dimensions | 144*144*40mm (W x H x L) |
Application Scenarios | Small and Medium-Sized Enterprise offices, Hotels, and Primary Education Classrooms etc |
Hardware Specifications | |
Frequency Bands | 2.4GHz |
PHY Data Rates | 300Mbps |
Wi-Fi Standards | IEEE 802.11n/g/b |
Interfaces | 1*10/100Mbps PoE/LAN port, 1*DC Power Jacket |
Buttons | 1*RESET |
Antennas | 2x Integrated 2.4GHz Omni-directional, 2dBi gain |
Max Power Consumption | 5W |
LED Indicators | System |
Power Supply | DC Input: 9 VDC 0.6A PoE: 802.3af compliant |
Receiver Sensitivity | MCS0: -88dBm MCS7: -72dBm |
Software Specifications | |
Operating mode | AP,WDS,Client+AP |
WiFi Radio | Enable or Disable |
BSSIDs | 4 |
SSID Hiding | Enable or Disable |
User Isolation | Support |
Clients Limit | Connected user number limitation for every SSID |
VLANs | 802.1Q, 4094 VLAN IDs (1 to 4094) and SSID-based VLAN assignment |
Power Save (APSD) | Support |
Multicast to unicast Conversion | Support |
WMM Capable | Support |
APSD Capable | Support |
RSSI Threshold | Support |
Adjustable Power | Adjustable step by 1dBm |
Access Control | Connect limitation based on mac address |
Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&am;WPA2-PSK,WPA,WPA2 |
DHCP Server | Support |
VPN Pass-Through | PPTP,L2TP |
Schedule Reboot | Support |
Page Timeout | Support |
Network Diagnoses | Ping |
Time&Date Setting | Support |
WiFi Client Association Status | Support |
System Monitoring | Status Statistic and Event Log |
Backup Configuration | Support |
Restore Configuration | Support |
Reset Device | Support from Web UI or AP Controller |
Username Management | Support from Web UI or AP Controller |
Firmware Upgrade | Support from Web UI or AP Controller |
Centralized Management | Managed by AC2000, AC3000 |
Working Environment | |
Operating Temperature | -10℃~45℃ |
Storage Temperature | -30℃~70℃ |
Operating Humidity | 10%-90% (non-condensing) |
Storage Humidity | 10%-90% (non-condensing) |
Default Login IP | 192.168.0.254 |
Default User Name | admin |
Default Password | admin |
Certifications | FCC/CE/RoHS |
admin –
Good