BaseBox 2
The BaseBox2 is an outdoor 2.4Ghz wireless device, based on our popular RB912 model, fitted with two SMA connectors for antennas, and a cable hood for protection against moisture. Also available are three additional places for antenna connectors, in case you wish to use the BaseBox miniPCIe slot for one more wireless interface to make a dual band device, or a 3G/4G modem.
The case can be opened with one hand, and is protected against the elements. USB, Ethernet and a Grounding wire exits are provided on the bottom, behind a protective door.
Comes with a mounting loop for tower/pole mounting, and a separate DIN rail mount is also provided. Package also includes a PoE injector and power supply unit.
- Description
- Reviews (1)
- Ethernet test results
Description
Product specifications
Details | |
---|---|
Product code | RB912UAG-2HPnD-OUT |
10/100/1000 Ethernet ports | 1 |
802.11b | Yes |
802.11g | Yes |
802.11n | Yes |
CPU | AR9342 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
License level | 4 |
Max Power consumption | 10W |
MiniPCI-e slots | 1 |
Number of USB ports | 1 |
Number of chains | 2 |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | Yes |
Size of RAM | 64 MB |
Storage size | 64 MB |
Storage type | NAND |
Supported input voltage | 8 V – 30 V |
Tested ambient temperature | -40C to +70C |
USB slot type | USB type A |
Voltage Monitor | Yes |
Wireless chip model | AR9342 |
Wireless standards | 802.11b/g/n |
Suggested price |
1 review for BaseBox 2
Add a review
RB912UAG-2HPnD-OUT | AR9342 1G 1 port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
admin –
Good