mANTBox 15s
The mANTBox is based on our new mANT sector antennas, but also has a wireless router built right in. Powered by the RB921 device, the mANTBox comes ready to use with everything included. The device uses a high speed 720MHz CPU and has a built in 802.11 ac/a/n wireless device with up to 31dBm output power.
mANTBox 15s comes with 15dBi 120 degree sector antenna
– RB921GS-5HPacD-15S-US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
– RB921GS-5HPacD-15S (International) supports 5150MHz-5875MHz range.
- Description
- Reviews (1)
- Ethernet test results
Description
Product specifications
Details | |
---|---|
Product code | RB921GS-5HPacD-15S |
10/100/1000 Ethernet ports | 1 |
802.11a | Yes |
802.11n | Yes |
Antenna gain | 15 |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 140 x 348 x 82 mm |
License level | 4 |
Max Power consumption | 13W |
Number of chains | 2 |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | Yes |
Power Jack | 1 |
SFP ports | 1 |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Supported input voltage | 9 V – 30 V |
Tested ambient temperature | -30 + 70 C |
Voltage Monitor | Yes |
Wireless chip model | QCA9882 |
Wireless standards | 802.11a/n/ac |
Suggested price |
1 review for mANTBox 15s
Add a review
RB921GS-5HPacD-15S | QCA9557 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.2 | 986.1 | 234.9 | 962.2 | 477.7 | 244.6 |
Bridging | 25 bridge filter rules | 81.2 | 986.1 | 118.4 | 485.0 | 119.5 | 61.2 |
Routing | none (fast path) | 81.2 | 986.1 | 234.9 | 962.2 | 408.2 | 209.0 |
Routing | 25 simple queues | 81.2 | 986.1 | 158.3 | 648.4 | 165.8 | 84.9 |
Routing | 25 ip filter rules | 64.8 | 786.9 | 70.4 | 288.4 | 60.9 | 31.2 |
admin –
Good