RB911G-5HPnD
The RB911G-5HPnD is a small wireless router with an integrated 5Ghz high power wireless card. The Gigabit port helps to utilize the full potential of 802.11n wireless speeds.
The integrated wireless card is capable of up to 1000mW output power. It has built in 16kV ESD protection on both the Ethernet and the
MMCX ports.
– RB911G-5HPnD-US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
– RB911G-5HPnD (International) supports 5150MHz-5875MHz range.
- Description
- Reviews (1)
- Ethernet test results
Description
Product specifications
Details | |
---|---|
Product code | RB911G-5HPnD |
10/100/1000 Ethernet ports | 1 |
802.11a | Yes |
802.11n | Yes |
Architecture | MIPS-BE |
CPU | AR9342 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 105x105mm |
License level | 3 |
Max Power consumption | 11W at 24V |
Number of chains | 2 |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | Yes |
Power Jack | 1 |
Size of RAM | 64 MB |
Storage size | 128 MB |
Storage type | NAND |
Supported input voltage | 8 V – 30 V |
Tested ambient temperature | -40°C .. +70°C tested |
Voltage Monitor | Yes |
Wireless chip model | AR9342 |
Wireless standards | 802.11a/n |
Suggested price |
1 review for RB911G-5HPnD
Add a review
RB911G-5HPnD | AR9342 1G 1 port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
admin –
good