RB912UAG-2HPnD
The RB912UAG-2HPnD is a very versatile device. It is a small wireless router with an integrated 2.4GHz high power wireless card and an additional miniPCIe slot for 802.11 wireless, or 3G card. The Gigabit port helps to utilize the full potential of 802.11n wireless speeds.
The integrated wireless card is capable of up to 1000mW output power. It has built in 16kV ESD protection on both the Ethernet and the MMCX ports.
- Description
- Reviews (1)
- Ethernet test results
Description
Product specifications
Details | |
---|---|
Product code | RB912UAG-2HPnD |
10/100/1000 Ethernet ports | 1 |
802.11b | Yes |
802.11g | Yes |
802.11n | Yes |
Architecture | MIPS-BE |
CPU | AR9342 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 105x105mm |
License level | 4 |
MiniPCI-e slots | 1 |
Number of USB ports | 1 |
Number of chains | 2 |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | Yes |
Power Jack | 1 |
Size of RAM | 64 MB |
Storage size | 128 MB |
Storage type | NAND |
Supported input voltage | 8 V – 30 V |
Tested ambient temperature | -40°C .. +70°C tested |
USB slot type | USB type A |
Voltage Monitor | Yes |
Wireless chip model | AR9342 |
Wireless standards | 802.11b/g/n |
Suggested price |
1 review for RB912UAG-2HPnD
Add a review
RB912UAG-2HPnD | AR9342 1G 1 port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
admin –
good